<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discoveries - The Napa Wine Project</title>
	<atom:link href="https://www.napawineproject.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.napawineproject.com/blog/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Jun 2026 19:04:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>A Visit to Felco Headquarters in Switzerland</title>
		<link>https://www.napawineproject.com/a-visit-to-felco-headquarters-in-switzerland/</link>
					<comments>https://www.napawineproject.com/a-visit-to-felco-headquarters-in-switzerland/#respond</comments>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 16:30:15 +0000</pubDate>
				<category><![CDATA[Discoveries]]></category>
		<guid isPermaLink="false">https://www.napawineproject.com/?p=120509</guid>

					<description><![CDATA[<a href="https://www.napawineproject.com/a-visit-to-felco-headquarters-in-switzerland/" title="A Visit to Felco Headquarters in Switzerland" rel="nofollow"><img width="768" height="512" src="https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/04/Felco-Switzerland-8-768x512.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 20px;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/04/Felco-Switzerland-8-768x512.jpg 768w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/04/Felco-Switzerland-8-300x200.jpg 300w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/04/Felco-Switzerland-8-1024x682.jpg 1024w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/04/Felco-Switzerland-8-1536x1024.jpg 1536w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/04/Felco-Switzerland-8-400x267.jpg 400w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/04/Felco-Switzerland-8.jpg 2000w" sizes="(max-width: 768px) 100vw, 768px" /></a><p>During our visit to Felco headquarters, we learned about the company’s origins, values, production methods, and long-standing commitment to quality. Felco was founded in 1945 by Felix Flisch, who had previously worked with a company producing pruning shears. He believed there was an opportunity to create a better tool using lighter aluminum handles and replaceable [&#8230;]</p>
<p>The post <a href="https://www.napawineproject.com/a-visit-to-felco-headquarters-in-switzerland/">A Visit to Felco Headquarters in Switzerland</a> appeared first on <a href="https://www.napawineproject.com">The Napa Wine Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.napawineproject.com/a-visit-to-felco-headquarters-in-switzerland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Micro-Winery Guild launches to spotlight Napa &#038; Sonoma’s Family Run Wineries</title>
		<link>https://www.napawineproject.com/micro-winery-guild-launches-to-spotlight-napa-sonomas-family-run-wineries/</link>
					<comments>https://www.napawineproject.com/micro-winery-guild-launches-to-spotlight-napa-sonomas-family-run-wineries/#respond</comments>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Tue, 19 May 2026 18:34:54 +0000</pubDate>
				<category><![CDATA[Discoveries]]></category>
		<guid isPermaLink="false">https://www.napawineproject.com/?p=121670</guid>

					<description><![CDATA[<a href="https://www.napawineproject.com/micro-winery-guild-launches-to-spotlight-napa-sonomas-family-run-wineries/" title="Micro-Winery Guild launches to spotlight Napa &#038; Sonoma’s Family Run Wineries" rel="nofollow"><img width="768" height="512" src="https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/05/Silver-Oak-Rawah-State-Lane-Vineyard-8-768x512.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 20px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/05/Silver-Oak-Rawah-State-Lane-Vineyard-8-768x512.jpg 768w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/05/Silver-Oak-Rawah-State-Lane-Vineyard-8-300x200.jpg 300w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/05/Silver-Oak-Rawah-State-Lane-Vineyard-8-1024x682.jpg 1024w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/05/Silver-Oak-Rawah-State-Lane-Vineyard-8-1536x1024.jpg 1536w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/05/Silver-Oak-Rawah-State-Lane-Vineyard-8-400x267.jpg 400w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/05/Silver-Oak-Rawah-State-Lane-Vineyard-8.jpg 2000w" sizes="(max-width: 768px) 100vw, 768px" /></a><p>Introduces the T.A.S.T.E. Verified Experience℠ designation to help wine lovers discover these wineries NAPA AND SONOMA, Calif. – Family-run wineries producing fewer than 5,000 cases annually now have a new collective voice with the launch of the Micro-Winery Guild (MWG), an organization created to protect, promote, and economically strengthen small producers. The Guild is also [&#8230;]</p>
<p>The post <a href="https://www.napawineproject.com/micro-winery-guild-launches-to-spotlight-napa-sonomas-family-run-wineries/">Micro-Winery Guild launches to spotlight Napa &#038; Sonoma’s Family Run Wineries</a> appeared first on <a href="https://www.napawineproject.com">The Napa Wine Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.napawineproject.com/micro-winery-guild-launches-to-spotlight-napa-sonomas-family-run-wineries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Consumer Tasting, Taste of Oakville June 14, 2026 @ Robert Mondavi Winery Tickets for Sale</title>
		<link>https://www.napawineproject.com/consumer-tasting-taste-of-oakville-june-14-2026-robert-mondavi-winery-tickets-for-sale/</link>
					<comments>https://www.napawineproject.com/consumer-tasting-taste-of-oakville-june-14-2026-robert-mondavi-winery-tickets-for-sale/#respond</comments>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Tue, 19 May 2026 17:30:56 +0000</pubDate>
				<category><![CDATA[Discoveries]]></category>
		<guid isPermaLink="false">https://www.napawineproject.com/?p=121655</guid>

					<description><![CDATA[<a href="https://www.napawineproject.com/consumer-tasting-taste-of-oakville-june-14-2026-robert-mondavi-winery-tickets-for-sale/" title="Consumer Tasting, Taste of Oakville June 14, 2026 @ Robert Mondavi Winery Tickets for Sale" rel="nofollow"><img width="768" height="956" src="https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/05/Taste-Consumer-26-no-text-1-768x956.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 20px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/05/Taste-Consumer-26-no-text-1-768x956.jpg 768w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/05/Taste-Consumer-26-no-text-1-241x300.jpg 241w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/05/Taste-Consumer-26-no-text-1-822x1024.jpg 822w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/05/Taste-Consumer-26-no-text-1-321x400.jpg 321w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/05/Taste-Consumer-26-no-text-1.jpg 1028w" sizes="(max-width: 768px) 100vw, 768px" /></a><p>Purchase tickets here: www.oakvillewinegrowers.org/event-6268816 As either a subscriber/reader of the Napa Wine Project or a club member of Dave&#8217;s Wines (the official wine club of the Napa Wine Project), you are entitled to special pricing on Taste of Oakville. Please choose the Winery Club ticket ($225) and when prompted, enter the promo code OVClub26 to [&#8230;]</p>
<p>The post <a href="https://www.napawineproject.com/consumer-tasting-taste-of-oakville-june-14-2026-robert-mondavi-winery-tickets-for-sale/">Consumer Tasting, Taste of Oakville June 14, 2026 @ Robert Mondavi Winery Tickets for Sale</a> appeared first on <a href="https://www.napawineproject.com">The Napa Wine Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.napawineproject.com/consumer-tasting-taste-of-oakville-june-14-2026-robert-mondavi-winery-tickets-for-sale/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Grower Spotlight: Thomson Vineyard, Carneros Napa Valley</title>
		<link>https://www.napawineproject.com/grower-spotlight-thomson-vineyard-carneros-napa-valley/</link>
					<comments>https://www.napawineproject.com/grower-spotlight-thomson-vineyard-carneros-napa-valley/#respond</comments>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 15:25:04 +0000</pubDate>
				<category><![CDATA[Discoveries]]></category>
		<guid isPermaLink="false">https://www.napawineproject.com/?p=119521</guid>

					<description><![CDATA[<a href="https://www.napawineproject.com/grower-spotlight-thomson-vineyard-carneros-napa-valley/" title="Grower Spotlight: Thomson Vineyard, Carneros Napa Valley" rel="nofollow"><img width="768" height="512" src="https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/04/Thomson-Vineyard-Carneros-3-1-768x512.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 20px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/04/Thomson-Vineyard-Carneros-3-1-768x512.jpg 768w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/04/Thomson-Vineyard-Carneros-3-1-300x200.jpg 300w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/04/Thomson-Vineyard-Carneros-3-1-1024x682.jpg 1024w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/04/Thomson-Vineyard-Carneros-3-1-1536x1024.jpg 1536w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/04/Thomson-Vineyard-Carneros-3-1-400x267.jpg 400w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/04/Thomson-Vineyard-Carneros-3-1.jpg 2000w" sizes="auto, (max-width: 768px) 100vw, 768px" /></a><p>The Thomson family history in Napa Valley dates back to 1938, when grower and proprietor of Thomson Vineyard, Jennifer Thomson&#8217;s great-grandmother, Jenny Ophelia Barnum Thomson, and her husband, Matthew Alexander Thomson (Sr.) relocated from Oklahoma during the Dust Bowl. Matthew and his two brothers helped build the Oklahoma City airport before moving west to establish [&#8230;]</p>
<p>The post <a href="https://www.napawineproject.com/grower-spotlight-thomson-vineyard-carneros-napa-valley/">Grower Spotlight: Thomson Vineyard, Carneros Napa Valley</a> appeared first on <a href="https://www.napawineproject.com">The Napa Wine Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.napawineproject.com/grower-spotlight-thomson-vineyard-carneros-napa-valley/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2025 Napa Wine Project Review</title>
		<link>https://www.napawineproject.com/2025-napa-wine-project-review/</link>
					<comments>https://www.napawineproject.com/2025-napa-wine-project-review/#respond</comments>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Thu, 01 Jan 2026 08:01:34 +0000</pubDate>
				<category><![CDATA[Discoveries]]></category>
		<guid isPermaLink="false">https://www.napawineproject.com/?p=104133</guid>

					<description><![CDATA[<a href="https://www.napawineproject.com/2025-napa-wine-project-review/" title="2025 Napa Wine Project Review" rel="nofollow"><img width="768" height="512" src="https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/01/St-Helena-768x512.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 20px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/01/St-Helena-768x512.jpg 768w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/01/St-Helena-300x200.jpg 300w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/01/St-Helena-1024x682.jpg 1024w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/01/St-Helena-1536x1024.jpg 1536w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/01/St-Helena-400x267.jpg 400w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2026/01/St-Helena.jpg 2000w" sizes="auto, (max-width: 768px) 100vw, 768px" /></a><p>It was another extremely busy year in Napa Valley; we visited, tasted with and profiled 40 new Napa Valley wineries/producers bringing us to a total of 1,260 now completed for the Napa Wine Project. For reference, that was only one less than the previous year. We continued to taste up and down the valley most [&#8230;]</p>
<p>The post <a href="https://www.napawineproject.com/2025-napa-wine-project-review/">2025 Napa Wine Project Review</a> appeared first on <a href="https://www.napawineproject.com">The Napa Wine Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.napawineproject.com/2025-napa-wine-project-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Highest Elevation Vineyards, Napa Valley</title>
		<link>https://www.napawineproject.com/highest-elevation-vineyards-napa-valley/</link>
					<comments>https://www.napawineproject.com/highest-elevation-vineyards-napa-valley/#comments</comments>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Mon, 27 Jan 2025 08:05:13 +0000</pubDate>
				<category><![CDATA[Discoveries]]></category>
		<guid isPermaLink="false">https://www.napawineproject.com/?p=103427</guid>

					<description><![CDATA[<a href="https://www.napawineproject.com/highest-elevation-vineyards-napa-valley/" title="Highest Elevation Vineyards, Napa Valley" rel="nofollow"><img width="768" height="512" src="https://www.napawineproject.com/wp-blog/wp-content/uploads/2025/01/Harris-Blue-Ridge-Vineyard-Napa-Valleys-Highest-Vineyard-1-768x512.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 20px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.napawineproject.com/wp-blog/wp-content/uploads/2025/01/Harris-Blue-Ridge-Vineyard-Napa-Valleys-Highest-Vineyard-1-768x512.jpg 768w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2025/01/Harris-Blue-Ridge-Vineyard-Napa-Valleys-Highest-Vineyard-1-300x200.jpg 300w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2025/01/Harris-Blue-Ridge-Vineyard-Napa-Valleys-Highest-Vineyard-1-1024x683.jpg 1024w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2025/01/Harris-Blue-Ridge-Vineyard-Napa-Valleys-Highest-Vineyard-1-400x267.jpg 400w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2025/01/Harris-Blue-Ridge-Vineyard-Napa-Valleys-Highest-Vineyard-1.jpg 1500w" sizes="auto, (max-width: 768px) 100vw, 768px" /></a><p>While we have known about the highest elevation vineyards in Napa Valley for many years, we finally took some time to pinpoint the highest vines on each of these properties. For reference the highest vineyards in Napa Valley are: The highest vineyard in Napa County is the Harris Blue Ridge Vineyard planted to Zinfandel; their [&#8230;]</p>
<p>The post <a href="https://www.napawineproject.com/highest-elevation-vineyards-napa-valley/">Highest Elevation Vineyards, Napa Valley</a> appeared first on <a href="https://www.napawineproject.com">The Napa Wine Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.napawineproject.com/highest-elevation-vineyards-napa-valley/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>2024 Napa Valley Wine Project Year in Review</title>
		<link>https://www.napawineproject.com/2024-napa-valley-year-in-review/</link>
					<comments>https://www.napawineproject.com/2024-napa-valley-year-in-review/#comments</comments>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Wed, 01 Jan 2025 08:01:29 +0000</pubDate>
				<category><![CDATA[Discoveries]]></category>
		<guid isPermaLink="false">https://www.napawineproject.com/?p=95055</guid>

					<description><![CDATA[<a href="https://www.napawineproject.com/2024-napa-valley-year-in-review/" title="2024 Napa Valley Wine Project Year in Review" rel="nofollow"><img width="768" height="512" src="https://www.napawineproject.com/wp-blog/wp-content/uploads/2025/01/Napa-Valley-Wappo-Hill-768x512.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 20px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.napawineproject.com/wp-blog/wp-content/uploads/2025/01/Napa-Valley-Wappo-Hill-768x512.jpg 768w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2025/01/Napa-Valley-Wappo-Hill-300x200.jpg 300w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2025/01/Napa-Valley-Wappo-Hill-1024x683.jpg 1024w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2025/01/Napa-Valley-Wappo-Hill-400x267.jpg 400w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2025/01/Napa-Valley-Wappo-Hill.jpg 1500w" sizes="auto, (max-width: 768px) 100vw, 768px" /></a><p>We achieved a milestone platform this year reaching our 1,200th Napa Valley winery or brand personally visited, tasted with and profiled; for reference that coveted producer was Sylvan Lake. We added 41 new Napa Valley winery/brand profiles to this site in 2024 reaching 1,219 to date as of December 31, 2024. We have many brands [&#8230;]</p>
<p>The post <a href="https://www.napawineproject.com/2024-napa-valley-year-in-review/">2024 Napa Valley Wine Project Year in Review</a> appeared first on <a href="https://www.napawineproject.com">The Napa Wine Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.napawineproject.com/2024-napa-valley-year-in-review/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Vintner&#8217;s Vanguard, Brasswood  Cellars: Use Code: DAVESWINES ($25 OFF)</title>
		<link>https://www.napawineproject.com/vintners-vanguard-brasswood-cellars-use-code-daveswines-25-off/</link>
					<comments>https://www.napawineproject.com/vintners-vanguard-brasswood-cellars-use-code-daveswines-25-off/#respond</comments>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Wed, 07 Aug 2024 21:35:32 +0000</pubDate>
				<category><![CDATA[Discoveries]]></category>
		<guid isPermaLink="false">https://www.napawineproject.com/?p=98193</guid>

					<description><![CDATA[<a href="https://www.napawineproject.com/vintners-vanguard-brasswood-cellars-use-code-daveswines-25-off/" title="Vintner&#8217;s Vanguard, Brasswood  Cellars: Use Code: DAVESWINES ($25 OFF)" rel="nofollow"><img width="768" height="329" src="https://www.napawineproject.com/wp-blog/wp-content/uploads/2024/08/DAVESWINES_VV2-768x329.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 20px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.napawineproject.com/wp-blog/wp-content/uploads/2024/08/DAVESWINES_VV2-768x329.jpg 768w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2024/08/DAVESWINES_VV2-300x129.jpg 300w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2024/08/DAVESWINES_VV2-1024x439.jpg 1024w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2024/08/DAVESWINES_VV2-400x171.jpg 400w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2024/08/DAVESWINES_VV2.jpg 1500w" sizes="auto, (max-width: 768px) 100vw, 768px" /></a><p>Join the Vintner&#8217;s Vanguard for an unforgettable afternoon of wine tasting and celebration at Brasswood Winery Estate. Vintner&#8217;s Vanguard is an annual Grand Tasting event that gives you the unique opportunity to taste current and newly released wines from the boutique producers of Brasswood Cellars. This event is a true celebration of our community&#8217;s abundance [&#8230;]</p>
<p>The post <a href="https://www.napawineproject.com/vintners-vanguard-brasswood-cellars-use-code-daveswines-25-off/">Vintner&#8217;s Vanguard, Brasswood  Cellars: Use Code: DAVESWINES ($25 OFF)</a> appeared first on <a href="https://www.napawineproject.com">The Napa Wine Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.napawineproject.com/vintners-vanguard-brasswood-cellars-use-code-daveswines-25-off/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2023 Year in Review</title>
		<link>https://www.napawineproject.com/2023-year-in-review/</link>
					<comments>https://www.napawineproject.com/2023-year-in-review/#comments</comments>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Mon, 01 Jan 2024 08:02:50 +0000</pubDate>
				<category><![CDATA[Discoveries]]></category>
		<guid isPermaLink="false">https://www.napawineproject.com/?p=82305</guid>

					<description><![CDATA[<a href="https://www.napawineproject.com/2023-year-in-review/" title="2023 Year in Review" rel="nofollow"><img width="768" height="512" src="https://www.napawineproject.com/wp-blog/wp-content/uploads/2024/01/Napa-Valley-4-768x512.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 20px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.napawineproject.com/wp-blog/wp-content/uploads/2024/01/Napa-Valley-4-768x512.jpg 768w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2024/01/Napa-Valley-4-300x200.jpg 300w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2024/01/Napa-Valley-4-1024x683.jpg 1024w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2024/01/Napa-Valley-4-400x267.jpg 400w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2024/01/Napa-Valley-4.jpg 1500w" sizes="auto, (max-width: 768px) 100vw, 768px" /></a><p>We have reached a point in our project where we are visiting, tasting and writing about between 40 and 50 new Napa Valley based producers each year. We visited, tasted and added exactly 50 new reviews of Napa wineries/brands to the site in 2023. This leaves us less than 25 new reviews of Napa wineries/brands [&#8230;]</p>
<p>The post <a href="https://www.napawineproject.com/2023-year-in-review/">2023 Year in Review</a> appeared first on <a href="https://www.napawineproject.com">The Napa Wine Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.napawineproject.com/2023-year-in-review/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Dave&#8217;s Wines, The Club Launches!</title>
		<link>https://www.napawineproject.com/daves-wines-the-club-launches/</link>
					<comments>https://www.napawineproject.com/daves-wines-the-club-launches/#respond</comments>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Sat, 02 Sep 2023 17:12:31 +0000</pubDate>
				<category><![CDATA[Discoveries]]></category>
		<guid isPermaLink="false">https://www.napawineproject.com/?p=86839</guid>

					<description><![CDATA[<a href="https://www.napawineproject.com/daves-wines-the-club-launches/" title="Dave&#8217;s Wines, The Club Launches!" rel="nofollow"><img width="353" height="220" src="https://www.napawineproject.com/wp-blog/wp-content/uploads/2023/09/daves-wines-logo.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 20px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.napawineproject.com/wp-blog/wp-content/uploads/2023/09/daves-wines-logo.png 353w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2023/09/daves-wines-logo-300x187.png 300w" sizes="auto, (max-width: 353px) 100vw, 353px" /></a><p>Dave’s Wines began as a value-added service to readers of the Napa Wine Project in 2023. Since 2006 Dave has visited, tasted and interviewed more than 1,150 wineries and brands in Napa Valley and created extensive written reviews of each one. He continues to revisit wineries and stay current with the pulse of Napa Valley. [&#8230;]</p>
<p>The post <a href="https://www.napawineproject.com/daves-wines-the-club-launches/">Dave&#8217;s Wines, The Club Launches!</a> appeared first on <a href="https://www.napawineproject.com">The Napa Wine Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.napawineproject.com/daves-wines-the-club-launches/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Plan a Memorable Wine Tour for Seniors</title>
		<link>https://www.napawineproject.com/how-to-plan-a-memorable-wine-tour-for-seniors/</link>
					<comments>https://www.napawineproject.com/how-to-plan-a-memorable-wine-tour-for-seniors/#comments</comments>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Tue, 30 May 2023 14:30:00 +0000</pubDate>
				<category><![CDATA[Discoveries]]></category>
		<guid isPermaLink="false">https://www.napawineproject.com/?p=84364</guid>

					<description><![CDATA[<a href="https://www.napawineproject.com/how-to-plan-a-memorable-wine-tour-for-seniors/" title="How to Plan a Memorable Wine Tour for Seniors" rel="nofollow"><img width="768" height="512" src="https://www.napawineproject.com/wp-blog/wp-content/uploads/2023/05/wine-tour-2-768x512.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 20px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://www.napawineproject.com/wp-blog/wp-content/uploads/2023/05/wine-tour-2-768x512.jpg 768w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2023/05/wine-tour-2-300x200.jpg 300w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2023/05/wine-tour-2-1024x683.jpg 1024w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2023/05/wine-tour-2-400x267.jpg 400w, https://www.napawineproject.com/wp-blog/wp-content/uploads/2023/05/wine-tour-2.jpg 1200w" sizes="auto, (max-width: 768px) 100vw, 768px" /></a><p>Are you a wine enthusiast looking to plan a memorable tour for seniors? Look no further! Wine tours are not only a great way to bond with friends and family, but they also offer the opportunity to explore new vineyards, taste different varieties of wine and create lasting memories. However, planning a wine tour that [&#8230;]</p>
<p>The post <a href="https://www.napawineproject.com/how-to-plan-a-memorable-wine-tour-for-seniors/">How to Plan a Memorable Wine Tour for Seniors</a> appeared first on <a href="https://www.napawineproject.com">The Napa Wine Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.napawineproject.com/how-to-plan-a-memorable-wine-tour-for-seniors/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Napa Wine Project Summary, 2022</title>
		<link>https://www.napawineproject.com/napa-wine-project-summary-2022/</link>
					<comments>https://www.napawineproject.com/napa-wine-project-summary-2022/#comments</comments>
		
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Sun, 01 Jan 2023 08:24:17 +0000</pubDate>
				<category><![CDATA[Discoveries]]></category>
		<guid isPermaLink="false">https://www.napawineproject.com/?p=76057</guid>

